王祥峰 13929249704
输入电压 | AC85-270V | 显色指数 | Ra>80 |
电源频率 | 50-60Hz | 照射角度 | 90°/120° |
功率因素 | >0.97 | LED衰减 | 20000H<20% |
电源效率 | >87% | LED色温 | 2700-7000K |
LED电压 | DC18-24V | 工作温度 | -40℃-﹢60℃ |
防护等级 | IP62 | 光源寿命 | >35000H |
LED光效 | 120lm/W | 电源线 |
VDE 3*0.75mm² |
星空(中国)具型号 | 功率 | 光通量 | 星空(中国)体尺寸 | 重量 |
SYLED-GC-007-30W | 30W | 3600Lm | Φ350x270mm |
1.7Kg |
SYLED-GC-007-40W | 40W | 4000Lm | Φ350x270mm | 1.7Kg |
SYLED-GC-007-50W | 50W | 6000Lm | Φ350x270mm | 1.7Kg |
SYLED-GC-007-80W | 80W | 9600Lm | Φ450x350mm | 3.5Kg |
SYLED-GC-007-100W(小号) | 100W | 12000Lm | Φ350x270mm | 2.0Kg |
SYLED-GC-007-100W(大号) | 100W | 12000Lm | Φ500x400mm | 4.0Kg |
SYLED-GC-007-120W | 120W | 14400 |
Φ500x400mm |
4.0Kg |
SYLED-GC-007-150W | 150W | 18000Lm | Φ500x400mm | 4.2Kg |